NOTAMs
Comunicazioni
Profilo di Massimiliano
| Id Pilota | VAR017 |
| Marche | I-MAPO |
| Stato | Active |
| Nazionalita' |
Italy |
| Data Registrazione | 2010-10-07 02:00:00 |
| N Voli | 101 |
| Ore Compagnia | 132.55 |
| Ore Online | 178.55 |
| Hub | LIBD |
Gradi Massimiliano |
|
| Compagnia | ![]() Colonnello |
| Online |
Colonnello |
Awards
Charter
![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Biz
![]() |
F.E.F
Socio Sostenitore
Nessuna Spilla Assegnata in questa categoriaVar Night
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Fly-In
Ivao Tour
Nessuna Spilla Assegnata in questa categoriaMeriti Speciali
![]() |
Neuroflight
![]() | ![]() | ||||
![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() |
Tour
![]() | |||||
![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Airline
![]() |
Airline Pro
Vatsim
![]() |
S.O.G Special Operation Group
Nessuna Spilla Assegnata in questa categoriaItaly wfr 20200
Nessuna Spilla Assegnata in questa categoriaLista PIREPS
| Numero Volo | From | To | Aereo | Durata | Data Invio | Stato |
|---|---|---|---|---|---|---|
| TOU00363 | LROP | LHBP | B737-400 (B734) | 1.08 | 16/10/2018 |
|
| TOU00387 | EFHK | EFLP | CESSNA 172 (I-CESN) | 1.05 | 25/09/2018 |
|
| TOU00017 | LIME | LIEO | B737-400 (B734) | 1.01 | 21/08/2018 |
|
| TOU00344 | ZSYT | ZBAA | B737-400 (B734) | 1.15 | 12/06/2018 |
|
| TOU00360 | LJLJ | LYPG | B737-400 (B734) | 1.03 | 29/05/2018 |
|
| CHA00292 | LEMD | LFLL | B737-400 (B734) | 1.29 | 15/05/2018 |
|
| TOU00351 | LOWL | LOWW | CESSNA 172 (I-CESN) | 1.12 | 08/05/2018 |
|
| TOU00359 | LATI | LJLJ | B737-400 (B734) | 1.22 | 17/04/2018 |
|
| TOU00350 | EDNX | LOWL | CESSNA 172 (I-CESN) | 1.16 | 10/04/2018 |
|
| TOU00358 | LMML | LATI | B737-400 (B734) | 1.25 | 27/03/2018 |
|
| TOU00331 | SCBA | SCCI | B737-400 (B734) | 1.14 | 13/03/2018 |
|
| TOU00340 | ZUUU | ZPPP | A320-200 (A320) | 0.52 | 27/02/2018 |
|
| TOU00330 | SCVD | SCBA | B737-400 (B734) | 1.06 | 20/02/2018 |
|
| TOU00329 | SCVM | SCVD | A320-200 (A320) | 1.13 | 06/02/2018 |
|
| NEU00009 | LIBD | LGSK | B737-400 (B734) | 1.12 | 23/01/2018 |
|
| TOU00347 | LFPB | LFSN | CESSNA 172 (I-CESN) | 1.45 | 16/01/2018 |
|
| TOU00320 | ENTC | ENHV | BE-58 (B58) | 1.07 | 09/01/2018 |
|
| TOU00338 | ZWWW | ZWSH | A320-200 (A320) | 1.37 | 12/12/2017 |
|
| TOU00328 | SCHA | SCVM | B737-400 (B734) | 1.05 | 05/12/2017 |
|
| TOU00346 | LFAC | LFPB | CESSNA 172 (I-CESN) | 1.17 | 28/11/2017 |
|
| TOU00345 | EGLK | LFAC | CESSNA 172 (I-CESN) | 1.03 | 14/11/2017 |
|
| TOU00327 | SCDA | SCAT | B737-400 (B734) | 1.26 | 07/11/2017 |
|
| TOU00326 | SPQU | SCDA | A320-200 (A320) | 0.48 | 10/10/2017 |
|
| NIG00041 | LIPZ | LKLN | BEECH (B350) | 1.15 | 03/10/2017 |
|
| TOU00302 | LICP | LIET | BE-58 (B58) | 1.27 | 26/09/2017 |
|
| TOU00317 | EDDH | ENGM | B737-400 (B734) | 1.08 | 19/09/2017 |
|
| TOU00301 | LICC | LICP | CESSNA 172 (I-CESN) | 1.10 | 12/09/2017 |
|
| 1NZL0002 | TAPA | MDLR | B737-400 (B734) | 1.18 | 26/07/2017 |
|
| TOU00312 | KSTP | KBRD | CESSNA 172 (I-CESN) | 01.01 | 20/06/2017 |
|
| TOU00333 | ZYTX | ZYMD | B737-400 (B734) | 01.17 | 13/06/2017 |
|
| NEU00008 | VNSB | VNLK | CESSNA 208 G (N208TC) | 00.38 | 23/05/2017 |
|
| CHA00234 | LIML | LIEA | B737-400 (B734) | 01.05 | 02/05/2017 |
|
| TOU00297 | LIRJ | LIAP | CESSNA 172 (I-CESN) | 01.35 | 04/04/2017 |
|
| TOU00309 | KALN | KBRL | CESSNA 172 (I-CESN) | 01.16 | 21/03/2017 |
|
| TOU00254 | MWCR | MUHA | B737-400 (B734) | 01.09 | 14/03/2017 |
|
| TOU00296 | LIQL | LIRJ | CESSNA 172 (I-CESN) | 01.07 | 07/03/2017 |
|
| TOU00295 | LILH | LIQL | CESSNA 172 (I-CESN) | 01.21 | 21/02/2017 |
|
| TOU00253 | MUHG | MWCR | B737-400 (B734) | 1.10 | 07/02/2017 |
|
| TOU00308 | KCIR | KALN | CESSNA 172 (I-CESN) | 01.11 | 31/01/2017 |
|
| TOU00252 | KMIA | MUHG | B737-400 (B734) | 01.24 | 24/01/2017 |
|
| CHA00213 | LIBP | LICJ | B737-400 (B734) | 01.04 | 20/12/2016 |
|
| TOU00292 | LIDU | LIMB | CESSNA 172 (I-CESN) | 01.21 | 22/11/2016 |
|
| TOU00321 | SVMC | SKRG | B737-400 (B734) | 01.39 | 15/11/2016 |
|
| NIG00039 | LIME | EDDW | B737-400 (B734) | 01.55 | 25/10/2016 |
|
| TOU00314 | LICC | LIRQ | B737-400 (B734) | 1.25 | 04/10/2016 |
|
| CHA00194 | LIPE | EBLG | B737-400 (B734) | 01.56 | 27/09/2016 |
|
| TOU00304 | KNEW | KHEZ | CESSNA 172 (I-CESN) | 01.29 | 20/09/2016 |
|
| 10187 | LIME | LIEO | B737-400 (B734) | 00.59 | 10/08/2016 |
|
| TOU00281 | LFLL | LFBD | B737-400 (B734) | 1.11 | 14/06/2016 |
|
| NIG00038 | LIPX | EDDM | AT72-500 (ATR72) | 01.15 | 07/06/2016 |
|
| TOU00267 | FACT | FAEL | B737-400 (B734) | 01.31 | 31/05/2016 |
|
| TOU00247 | MMMT | MMTM | B737-400 (B734) | 01.04 | 24/05/2016 |
|
| NIG00025 | FZKC | HUEN | BE-58 (B58) | 01.37 | 17/05/2016 |
|
| TOU00261 | VVNB | VVDN | B737-400 (B734) | 01.21 | 10/05/2016 |
|
| CHA00146 | LEBL | LEMD | AT72-500 (ATR72) | 00.52 | 12/04/2016 |
|
| CHA00145 | EGCC | LFPO | A320-200 (A320) | 01.20 | 05/04/2016 |
|
| NIG00023 | HSSM | HSSJ | BE-58 (B58) | 01.48 | 29/03/2016 |
|
| CHA00141 | LEMD | LIRF | B737-400 (B734) | 02.08 | 16/02/2016 |
|
| NIG00028 | LIRQ | LGAV | B737-400 (B734) | 02.06 | 02/02/2016 |
|
| NEU00007 | LPFR | LPMA | B737-400 (B734) | 01.52 | 26/01/2016 |
|
| NIG00034 | LIMF | LICJ | A320-200 (A320) | 01.30 | 17/11/2015 |
|
| NIG00018 | HESN | HEBL | CESSNA 172 (I-CESN) | 01.14 | 10/11/2015 |
|
| NIG00017 | HELX | HESN | CESSNA 172 (I-CESN) | 01.15 | 20/10/2015 |
|
| VAT00015 | LIMW | LIME | CESSNA 172 (I-CESN) | 1.50 | 14/10/2015 |
|
| NIG00029 | LIRA | EDDS | B737-400 (B734) | 01.26 | 29/09/2015 |
|
| NIG00027 | LATI | LIMJ | B737-400 (B734) | 01.28 | 15/09/2015 |
|
| NIG00016 | HEAT | HELX | CESSNA 172 (I-CESN) | 1.10 | 08/09/2015 |
|
| 017 | LIME | EGSS | B737-400 (B734) | 01.47 | 11/08/2015 |
|
| TOU00225 | GMMN | GMML | B737-400 (B734) | 01.30 | 14/07/2015 |
|
| TOU00168 | SAWC | SAWH | BE-58 (B58) | 1.37 | 07/07/2015 |
|
| NIG00026 | LIMF | LEBL | B737-400 (B734) | 01.13 | 30/06/2015 |
|
| NIG00015 | HEBF | HEAT | CESSNA 172 (I-CESN) | 01.12 | 23/06/2015 |
|
| TOU00098 | UHHH | UHWW | B737-400 (B734) | 01.03 | 16/06/2015 |
|
| NIG00014 | HEPS | HEBF | BE-58 (B58) | 1.20 | 26/05/2015 |
|
| TOU00097 | UHBB | UHHH | B737-400 (B734) | 01.16 | 19/05/2015 |
|
| NEU00006 | TJBQ | TFFJ | BEECH (B350) | 01.14 | 05/05/2015 |
|
| TOU00165 | SAVY | SAZS | BE-58 (B58) | 01.22 | 21/04/2015 |
|
| CHA00127 | LIMF | LIRQ | AT72-500 (ATR72) | 00.54 | 07/04/2015 |
|
| NIG00013 | LIRN | LEPA | B737-400 (B734) | 1.37 | 31/03/2015 |
|
| TOU00088 | LDDU | LIPZ | B737-400 (B734) | 01.07 | 10/03/2015 |
|
| 1NZL0782 | LIEO | LIMC | B737-400 (B734) | 01.07 | 06/03/2015 |
|
| TOU00163 | SABE | SAZB | BE-58 (B58) | 01.37 | 24/02/2015 |
|
| NIG00012 | LIPV | LIPX | CESSNA 172 (I-CESN) | 00.46 | 17/02/2015 |
|
| TOU00106 | OSDI | HEAX | B737-400 (B734) | 01.23 | 03/02/2015 |
|
| NIG00011 | LIPY | LIPV | CESSNA 172 (I-CESN) | 01.12 | 27/01/2015 |
|
| TOU00085 | OSDI | LTAN | B737-400 (B734) | 01.02 | 16/12/2014 |
|
| CHA00095 | LIPV | LIPE | CESSNA 172 (I-CESN) | 1.16 | 09/12/2014 |
|
| NIG00009 | LIBR | LIBF | CESSNA 172 (I-CESN) | 01.09 | 25/11/2014 |
|
| TOU00084 | ORBI | OSDI | B737-400 (B734) | 01.17 | 18/11/2014 |
|
| NIG00008 | LATI | LIBR | CESSNA 172 (I-CESN) | 01.24 | 11/11/2014 |
|
| NIG00007 | LDDU | LATI | CESSNA 172 (I-CESN) | 01.01 | 28/10/2014 |
|
| TOU00090 | UUDD | USPP | B737-400 (B734) | 02.07 | 14/10/2014 |
|
| NIG00006 | LDZD | LDDU | CESSNA 172 (I-CESN) | 01.41 | 07/10/2014 |
|
| NEU00003 | RPMD | PTRO | B737-400 (B734) | 01.33 | 30/09/2014 |
|
| NIG00005 | LJPZ | LDZD | CESSNA 172 (I-CESN) | 01.05 | 16/09/2014 |
|
| NIG00004 | LIPX | LJPZ | CESSNA 172 (I-CESN) | 01.19 | 09/09/2014 |
|
| CHA00078 | SBCF | SBSP | B737-400 (B734) | 1.00 | 08/07/2014 |
|
| TOU00080 | UTSS | UTSB | BE-58 (B58) | 01.10 | 01/07/2014 |
|
| TOU00079 | UTTT | UTSS | BE-58 (B58) | 01.27 | 03/06/2014 |
|
| NEU00005 | LILE | LFLJ | CESSNA 172 (I-CESN) | 1.15 | 06/05/2014 |
|
| NEU00002 | TFFR | SABA | BE-58 (B58) | 01.33 | 28/01/2014 |
|
Obbiettivo Donazione
Login
Metar
Statistiche
Chi c'è Online
Piloti Online
Visitatori
Visitatori
Ospite(i) 72
Screenshots
News
Ultime Mostrine































































