NOTAMs
Comunicazioni
Profilo di Giuseppe
| Id Pilota | VAR522 |
| Marche | I-GISP |
| Stato | Active |
| Nazionalita' |
Italy |
| Data Registrazione | 2012-02-06 01:00:00 |
| N Voli | 708 |
| Ore Compagnia | 1399.1 |
| Ore Online | 471.73 |
| Hub | LIMF |
Gradi Giuseppe |
|
| Compagnia | ![]() Capo di Stato Maggiore |
| Online |
Generale di Armata |
Awards
Charter
Nessuna Spilla Assegnata in questa categoriaBiz
F.E.F
Socio Sostenitore
![]() | ![]() | ![]() |
Var Night
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fly-In
Nessuna Spilla Assegnata in questa categoriaIvao Tour
Meriti Speciali
Neuroflight
![]() | ![]() |
Tour
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
Airline
Nessuna Spilla Assegnata in questa categoriaAirline Pro
Nessuna Spilla Assegnata in questa categoriaVatsim
Nessuna Spilla Assegnata in questa categoriaS.O.G Special Operation Group
![]() | ![]() |
Italy wfr 20200
Nessuna Spilla Assegnata in questa categoriaLista PIREPS
| Numero Volo | From | To | Aereo | Durata | Data Invio | Stato |
|---|---|---|---|---|---|---|
| NIG00060 | VEBS | VQPR | B737-800 (B738) | 01.44 | 18/11/2025 |
|
| TOU00811 | OEAO | OEGS | CESSNA 208 G (N208TC) | 02.14 | 05/11/2025 |
|
| TOU00719 | RJTT | RJSC | AT72-500 (ATR72) | 01.31 | 28/10/2025 |
|
| TOU00712 | KFZY | KBVY | CESSNA 208 G (N208TC) | 01.45 | 22/10/2025 |
|
| NIG00058 | FMNN | FMMI | B737-800 (B738) | 01.31 | 14/10/2025 |
|
| TOU00810 | HESH | OEAO | CESSNA 208 G (N208TC) | 02.12 | 07/10/2025 |
|
| TOU00718 | RJNK | RJTT | AT72-500 (ATR72) | 01.49 | 30/09/2025 |
|
| NIG00057 | KNBG | KHZR | CESSNA 208 G (N208TC) | 01.19 | 23/09/2025 |
|
| TOU00711 | CYZR | KFZY | CESSNA 208 G (N208TC) | 02.18 | 16/09/2025 |
|
| NIG00056 | SPJC | SPQU | B737-800 (B738) | 01.13 | 09/09/2025 |
|
| TOU00809 | HECA | HESH | CESSNA 208 G (N208TC) | 01.51 | 02/09/2025 |
|
| TOU00709 | KASX | KSJX | CESSNA 208 G (N208TC) | 01.38 | 15/07/2025 |
|
| TOU00807 | LGIR | HEMM | CESSNA 208 G (N208TC) | 02.28 | 01/07/2025 |
|
| TOU00716 | RJOC | RJBD | AT72-500 (ATR72) | 01.25 | 24/06/2025 |
|
| TOU00708 | KTVF | KASX | CESSNA 208 G (N208TC) | 01.49 | 17/06/2025 |
|
| NIG00053 | P20 | KBVU | CESSNA 172 (I-CESN) | 01.40 | 10/06/2025 |
|
| TOU00806 | LGSK | LGIR | CESSNA 208 G (N208TC) | 01.57 | 03/06/2025 |
|
| TOU00707 | KMIB | KTVF | CESSNA 208 G (N208TC) | 01.43 | 20/05/2025 |
|
| TOU00805 | LBSF | LGSK | CESSNA 208 G (N208TC) | 02.05 | 06/05/2025 |
|
| TOU00714 | RJFG | RJFS | AT72-500 (ATR72) | 01.09 | 29/04/2025 |
|
| TOU00706 | KGGW | KMIB | CESSNA 208 G (N208TC) | 01.33 | 15/04/2025 |
|
| TOU00804 | LRAR | LBSF | CESSNA 208 G (N208TC) | 02.05 | 01/04/2025 |
|
| NIG00051 | PHTO | PHNL | CESSNA 208 G (N208TC) | 01.50 | 25/03/2025 |
|
| TOU00705 | KGPI | KGGW | CESSNA 208 G (N208TC) | 02.09 | 18/03/2025 |
|
| NIG00050 | OKBK | OMDB | B737-800 (B738) | 01.49 | 11/03/2025 |
|
| TOU00803 | LKMT | LRAR | CESSNA 208 G (N208TC) | 02.06 | 04/03/2025 |
|
| NIG00049 | LICC | LGSR | B737-800 (B738) | 01.42 | 25/02/2025 |
|
| TOU00704 | W20 | KGPI | CESSNA 208 G (N208TC) | 01.37 | 18/02/2025 |
|
| TOU00802 | EPSC | LKMT | CESSNA 208 G (N208TC) | 02.03 | 04/02/2025 |
|
| 11003 | RJCC | RJTT | B737-800 (B738) | 01.54 | 28/01/2025 |
|
| TOU00703 | KCLM | W20 | CESSNA 208 G (N208TC) | 1.15 | 21/01/2025 |
|
| TOU00801 | ESMT | EPSC | CESSNA 208 G (N208TC) | 01.42 | 14/01/2025 |
|
| TOU00702 | LIML | LIRF | B737-800 (B738) | 01.29 | 10/12/2024 |
|
| TOU00800 | ENGM | ESMT | CESSNA 208 G (N208TC) | 01.59 | 03/12/2024 |
|
| NEU00011 | NZMF | NZQN | CESSNA 172 (I-CESN) | 01.10 | 26/11/2024 |
|
| TOU00701 | LICJ | LIML | B737-800 (B738) | 01.47 | 19/11/2024 |
|
| 10996 | SVMI | TNCM | B737-800 (B738) | 01.50 | 12/11/2024 |
|
| TOU00700 | LIMJ | LICJ | B737-800 (B738) | 01.39 | 29/10/2024 |
|
| TOU00622 | ENRA | ENTC | BE-58 (B58) | 01.37 | 22/10/2024 |
|
| 2INT8700 | LPPT | LPMA | A320-200 (A320) | 01.46 | 15/10/2024 |
|
| TOU00699 | LIBR | LIMJ | B737-800 (B738) | 01.52 | 08/10/2024 |
|
| TOU00596 | MMPB | MMTO | CESSNA 172 (I-CESN) | 01.06 | 01/10/2024 |
|
| TOU00689 | ESGG | ENBR | AT72-500 (ATR72) | 02.09 | 24/09/2024 |
|
| TOU00698 | LICD | LIBR | B737-800 (B738) | 1.15 | 17/09/2024 |
|
| TOU00621 | ENOL | ENRA | BE-58 (B58) | 01.46 | 10/09/2024 |
|
| TOU00595 | MMVR | MMPB | CESSNA 172 (I-CESN) | 01.26 | 23/07/2024 |
|
| TOU00696 | LIEA | LIRN | B737-800 (B738) | 01.15 | 09/07/2024 |
|
| TOU00620 | ENFL | ENOL | BE-58 (B58) | 01.09 | 02/07/2024 |
|
| TOU00686 | LOWK | LKPR | AT72-500 (ATR72) | 01.45 | 25/06/2024 |
|
| TOU00695 | LIPZ | LIEA | B737-800 (B738) | 01.31 | 18/06/2024 |
|
| TOU00594 | MMOX | MMVR | CESSNA 172 (I-CESN) | 01.35 | 11/06/2024 |
|
| TOU00685 | LDSP | LOWK | AT72-500 (ATR72) | 01.26 | 04/06/2024 |
|
| TOU00694 | LIBD | LIPZ | B737-800 (B738) | 01.43 | 28/05/2024 |
|
| TOU00619 | EGPW | ENFL | BE-58 (B58) | 01.22 | 21/05/2024 |
|
| TOU00684 | LATI | LDSP | AT72-500 (ATR72) | 01.33 | 14/05/2024 |
|
| TOU00693 | LIEO | LIBD | B737-800 (B738) | 01.49 | 07/05/2024 |
|
| TOU00593 | MMPS | MMOX | CESSNA 172 (I-CESN) | 01.20 | 30/04/2024 |
|
| TOU00683 | LIRN | LATI | AT72-500 (ATR72) | 01.38 | 23/04/2024 |
|
| TOU00692 | LIBP | LIEO | B737-800 (B738) | 01.20 | 16/04/2024 |
|
| TOU00618 | EGPC | EGPW | BE-58 (B58) | 01.29 | 09/04/2024 |
|
| TOU00682 | LFKF | LIRN | AT72-500 (ATR72) | 01.40 | 02/04/2024 |
|
| TOU00691 | LIMF | LIBP | B737-800 (B738) | 01.18 | 26/03/2024 |
|
| TOU00592 | MMIT | MMPS | CESSNA 172 (I-CESN) | 01.17 | 19/03/2024 |
|
| TOU00681 | LFMT | LFKF | AT72-500 (ATR72) | 01.40 | 12/03/2024 |
|
| TOU00690 | LIRF | LIMF | B737-800 (B738) | 01.07 | 05/03/2024 |
|
| TOU00617 | EGPH | EGPC | BE-58 (B58) | 01.57 | 27/02/2024 |
|
| TOU00680 | LEZG | LFMT | AT72-500 (ATR72) | 01.34 | 20/02/2024 |
|
| TOU00675 | MMAA | MMMZ | B737-800 (B738) | 01.37 | 13/02/2024 |
|
| TOU00591 | MMMT | MMIT | CESSNA 172 (I-CESN) | 01.14 | 06/02/2024 |
|
| TOU00679 | LEAL | LEZG | AT72-500 (ATR72) | 01.17 | 30/01/2024 |
|
| TOU00674 | MMTP | MMAA | B737-800 (B738) | 01.35 | 23/01/2024 |
|
| TOU00616 | EGGM | EGPH | BE-58 (B58) | 01.10 | 16/01/2024 |
|
| TOU00678 | LEMG | LEAL | AT72-500 (ATR72) | 1.10 | 09/01/2024 |
|
| TOU00677 | LPPT | LEMG | AT72-500 (ATR72) | 01.42 | 19/12/2023 |
|
| TOU00672 | MPTO | MNMG | B737-800 (B738) | 00.58 | 12/12/2023 |
|
| TOU00615 | EGNS | EGGM | BE-58 (B58) | 00.56 | 05/12/2023 |
|
| TOU00609 | MYNN | MUHA | AT72-500 (ATR72) | 02.30 | 28/11/2023 |
|
| TOU00671 | SEQM | MPTO | B737-800 (B738) | 01.52 | 21/11/2023 |
|
| TOU00589 | MMTB | MMVA | CESSNA 172 (I-CESN) | 01.06 | 15/11/2023 |
|
| TOU00608 | MUSC | MYNN | AT72-500 (ATR72) | 01.29 | 07/11/2023 |
|
| TOU00670 | SPHI | SEQM | B737-800 (B738) | 01.14 | 31/10/2023 |
|
| TOU00614 | EGCC | EGNS | BE-58 (B58) | 01.23 | 24/10/2023 |
|
| TOU00607 | MWCB | MUSC | AT72-500 (ATR72) | 01.16 | 17/10/2023 |
|
| TOU00669 | SPSO | SPHI | B737-800 (B738) | 01.50 | 10/10/2023 |
|
| TOU00588 | MMPQ | MMTB | CESSNA 172 (I-CESN) | 01.18 | 03/10/2023 |
|
| TOU00606 | MUCU | MWCB | AT72-500 (ATR72) | 01.21 | 26/09/2023 |
|
| TOU00668 | SCDA | SPSO | B737-800 (B738) | 01.53 | 19/09/2023 |
|
| TOU00613 | EGSC | EGCC | BE-58 (B58) | 01.06 | 12/09/2023 |
|
| TOU00605 | MUCL | MUCU | AT72-500 (ATR72) | 01.39 | 05/09/2023 |
|
| TOU00587 | MMDN | MMPQ | CESSNA 172 (I-CESN) | 00.59 | 18/07/2023 |
|
| TOU00604 | MUHG | MUCL | AT72-500 (ATR72) | 02.09 | 11/07/2023 |
|
| TOU00666 | SCVM | SCAT | B737-800 (B738) | 01.27 | 04/07/2023 |
|
| TOU00612 | EGFF | EGSC | BE-58 (B58) | 01.14 | 27/06/2023 |
|
| TOU00603 | MUCF | MUHG | AT72-500 (ATR72) | 01.23 | 20/06/2023 |
|
| TOU00665 | SCQP | SCVM | B737-800 (B738) | 01.29 | 13/06/2023 |
|
| TOU00586 | MMNS | MMDN | BE-58 (B58) | 01.05 | 06/06/2023 |
|
| TOU00602 | MKJS | MUCF | AT72-500 (ATR72) | 01.26 | 30/05/2023 |
|
| TOU00664 | SCBA | SCQP | B737-800 (B738) | 01.30 | 23/05/2023 |
|
| NEU00676 | TDCF | TNCS | BEECH (B350) | 01.31 | 16/05/2023 |
|
| TOU00601 | MUCC | MKJS | AT72-500 (ATR72) | 01.51 | 09/05/2023 |
|
| TOU00663 | SCCI | SCBA | B737-800 (B738) | 01.49 | 02/05/2023 |
|
| TOU00611 | EGDR | EGFF | BE-58 (B58) | 01.05 | 25/04/2023 |
|
| TOU00600 | MWCR | MUCC | AT72-500 (ATR72) | 01.17 | 18/04/2023 |
|
| TOU00570 | LGAV | LICC | B737-400 (B734) | 02.08 | 11/04/2023 |
|
| TOU00585 | MMXH | MMNS | CESSNA 172 (I-CESN) | 01.29 | 04/04/2023 |
|
| TOU00584 | MMUB | MMXH | CESSNA 172 (I-CESN) | 01.14 | 03/04/2023 |
|
| TOU00599 | MUVR | MWCR | AT72-500 (ATR72) | 01.14 | 28/03/2023 |
|
| TOU00569 | LROP | LGAV | B737-400 (B734) | 01.50 | 21/03/2023 |
|
| TOU00610 | EGJJ | EGDR | BE-58 (B58) | 01.41 | 14/03/2023 |
|
| TOU00598 | MMUN | MUVR | AT72-500 (ATR72) | 1.30 | 07/03/2023 |
|
| TOU00568 | LATI | LROP | B737-400 (B734) | 01.35 | 28/02/2023 |
|
| TOU00597 | MUHA | MMUN | AT72-500 (ATR72) | 01.45 | 14/02/2023 |
|
| TOU00567 | LJLJ | LATI | B737-400 (B734) | 01.31 | 07/02/2023 |
|
| TOU00583 | LIRQ | LIMG | CESSNA 172 (I-CESN) | 01.47 | 31/01/2023 |
|
| TOU00566 | EDDT | LJLJ | B737-400 (B734) | 01.38 | 17/01/2023 |
|
| TOU00582 | LIRA | LIRQ | CESSNA 172 (I-CESN) | 02.07 | 10/01/2023 |
|
| TOU00556 | LIEO | LIML | AT72-500 (ATR72) | 01.55 | 20/12/2022 |
|
| TOU00565 | EBBR | EDDT | B737-400 (B734) | 01.50 | 13/12/2022 |
|
| TOU00581 | LIRI | LIRA | CESSNA 172 (I-CESN) | 01.37 | 06/12/2022 |
|
| TOU00555 | LIBA | LIEO | AT72-500 (ATR72) | 01.41 | 29/11/2022 |
|
| TOU00564 | EGAA | EBBR | B737-400 (B734) | 01.39 | 22/11/2022 |
|
| TOU00580 | LIBC | LIRI | CESSNA 172 (I-CESN) | 01.51 | 15/11/2022 |
|
| TOU00563 | EGJJ | EGAA | B737-400 (B734) | 01.59 | 01/11/2022 |
|
| TOU00579 | LIBD | LIBC | CESSNA 172 (I-CESN) | 01.46 | 25/10/2022 |
|
| TOU00553 | LIRN | LIPE | AT72-500 (ATR72) | 02.05 | 18/10/2022 |
|
| TOU00578 | LIAP | LIBD | CESSNA 172 (I-CESN) | 01.51 | 04/10/2022 |
|
| TOU00561 | LEBB | LSGG | B737-400 (B734) | 01.53 | 20/09/2022 |
|
| TOU00577 | LIDR | LIAP | CESSNA 172 (I-CESN) | 01.36 | 13/09/2022 |
|
| VAT00021 | VNLK | VNLK | BE-58 (B58) | 00.49 | 22/07/2022 |
|
| TOU00576 | LIPA | LIDR | CESSNA 172 (I-CESN) | 01.22 | 19/07/2022 |
|
| TOU00550 | LIMF | LIEA | AT72-500 (ATR72) | 0200 | 12/07/2022 |
|
| TOU00560 | LEZL | LEBB | B737-400 (B734) | 01.30 | 05/07/2022 |
|
| TOU00575 | LIMP | LIPA | CESSNA 172 (I-CESN) | 01.44 | 28/06/2022 |
|
| TOU00549 | LIPY | LIMF | AT72-500 (ATR72) | 01.56 | 21/06/2022 |
|
| TOU00559 | LEBL | LEZL | B737-800 (B738) | 01.40 | 14/06/2022 |
|
| TOU00574 | LIMA | LIMP | CESSNA 172 (I-CESN) | 01.44 | 07/06/2022 |
|
| TOU00548 | LIBR | LIPY | AT72-500 (ATR72) | 01.47 | 31/05/2022 |
|
| TOU00558 | LIMC | LEBL | B737-400 (B734) | 02.07 | 24/05/2022 |
|
| TOU00573 | LIDE | LIMA | CESSNA 172 (I-CESN) | 01.30 | 17/05/2022 |
|
| TOU00547 | LICC | LIBR | AT72-500 (ATR72) | 01.35 | 10/05/2022 |
|
| TOU00495 | SAWC | SAWH | B737-400 (B734) | 01.12 | 03/05/2022 |
|
| TOU00572 | LIRJ | LIDE | CESSNA 172 (I-CESN) | 01.47 | 26/04/2022 |
|
| TOU00546 | LIEE | LICC | AT72-500 (ATR72) | 01.45 | 19/04/2022 |
|
| TOU00494 | SAVE | SCOH | B737-400 (B734) | 01.59 | 12/04/2022 |
|
| TOU00571 | LIRU | LIRJ | CESSNA 172 (I-CESN) | 01.43 | 05/04/2022 |
|
| TOU00545 | LIRF | LIEE | AT72-500 (ATR72) | 02.02 | 29/03/2022 |
|
| TOU00493 | SCTC | SAVE | B737-400 (B734) | 01.03 | 22/03/2022 |
|
| TOU00531 | LESO | LEXJ | CESSNA 172 (I-CESN) | 01.07 | 15/03/2022 |
|
| TOU00544 | LIBP | LIML | AT72-500 (ATR72) | 01.10 | 08/03/2022 |
|
| TOU00492 | SAME | SCTC | B737-400 (B734) | 01.25 | 01/03/2022 |
|
| TOU00530 | LEZG | LESO | CESSNA 172 (I-CESN) | 0125 | 22/02/2022 |
|
| TOU00543 | LIMJ | LIBP | AT72-500 (ATR72) | 02.22 | 15/02/2022 |
|
| TOU00491 | SANT | SAME | B737-400 (B734) | 01.31 | 08/02/2022 |
|
| TOU00529 | LETO | LEZG | CESSNA 172 (I-CESN) | 01.51 | 01/02/2022 |
|
| TOU00528 | LEVC | LETO | CESSNA 172 (I-CESN) | 01.25 | 11/01/2022 |
|
| TOU00526 | LEPA | LERS | CESSNA 172 (I-CESN) | 01.16 | 30/11/2021 |
|
| TOU00540 | LIRP | LIBD | AT72-500 (ATR72) | 1.15 | 23/11/2021 |
|
| TOU00489 | SPJL | SLTJ | B737-400 (B734) | 01.45 | 16/11/2021 |
|
| TOU00539 | LIRN | LIRP | AT72-500 (ATR72) | 01.39 | 02/11/2021 |
|
| TOU00525 | LEIB | LEPA | CESSNA 172 (I-CESN) | 01.17 | 19/10/2021 |
|
| TOU00538 | LICG | LIRN | AT72-500 (ATR72) | 01.43 | 12/10/2021 |
|
| TOU00487 | SPHI | SPIM | B737-400 (B734) | 01.49 | 05/10/2021 |
|
| TOU00537 | LIEA | LICG | AT72-500 (ATR72) | 01.38 | 21/09/2021 |
|
| TOU00486 | SELT | SPHI | B737-400 (B734) | 01.16 | 14/09/2021 |
|
| TOU00523 | LEAM | LEAL | CESSNA 172 (I-CESN) | 01.24 | 07/09/2021 |
|
| TOU00485 | SKBO | SELT | B737-400 (B734) | 01.58 | 13/07/2021 |
|
| TOU00522 | LEAB | LEAM | CESSNA 172 (I-CESN) | 01.41 | 08/07/2021 |
|
| TOU00521 | LEGR | LEAB | CESSNA 172 (I-CESN) | 01.31 | 04/07/2021 |
|
| TOU00536 | LICJ | LIEA | AT72-500 (ATR72) | 01.34 | 29/06/2021 |
|
| TOU00484 | MPTO | SKBO | B737-400 (B734) | 01.56 | 22/06/2021 |
|
| TOU00535 | LIBR | LICJ | AT72-500 (ATR72) | 01.25 | 08/06/2021 |
|
| TOU00483 | MNMG | MPTO | B737-400 (B734) | 01.52 | 01/06/2021 |
|
| TOU00520 | LXGB | LEGR | CESSNA 172 (I-CESN) | 01.21 | 25/05/2021 |
|
| TOU00534 | LIRA | LIBR | AT72-500 (ATR72) | 01.29 | 18/05/2021 |
|
| TOU00482 | MMTG | MNMG | B737-400 (B734) | 01.35 | 11/05/2021 |
|
| TOU00519 | LEZL | LXGB | CESSNA 172 (I-CESN) | 01.08 | 04/05/2021 |
|
| TOU00533 | LIPQ | LIRA | AT72-500 (ATR72) | 01.56 | 27/04/2021 |
|
| TOU00481 | MMTM | MMTG | B737-400 (B734) | 01.34 | 20/04/2021 |
|
| TOU00518 | LPFR | LEZL | CESSNA 172 (I-CESN) | 01.09 | 13/04/2021 |
|
| TOU00532 | LIMF | LIPQ | AT72-500 (ATR72) | 1.10 | 06/04/2021 |
|
| TOU00480 | KSKF | MMTM | B737-400 (B734) | 01.26 | 30/03/2021 |
|
| TOU00517 | LPPT | LPFR | CESSNA 172 (I-CESN) | 01.52 | 23/03/2021 |
|
| TOU00507 | LYPG | LIRA | AT72-500 (ATR72) | 01.33 | 16/03/2021 |
|
| TOU00479 | KBAD | KSKF | B737-400 (B734) | 01.24 | 09/03/2021 |
|
| TOU00516 | LEBZ | LPPT | CESSNA 172 (I-CESN) | 01.34 | 02/03/2021 |
|
| TOU00506 | LGAV | LYPG | AT72-500 (ATR72) | 02.03 | 23/02/2021 |
|
| TOU00478 | KPAH | KBAD | B737-400 (B734) | 01.38 | 16/02/2021 |
|
| TOU00515 | LPTN | LEBZ | CESSNA 172 (I-CESN) | 0.50 | 09/02/2021 |
|
| TOU00505 | HLLB | LGAV | AT72-500 (ATR72) | 01.58 | 02/02/2021 |
|
| TOU00477 | KDTW | KPAH | B737-400 (B734) | 01.52 | 26/01/2021 |
|
| TOU00514 | LPPR | LPTN | CESSNA 172 (I-CESN) | 01.21 | 19/01/2021 |
|
| TOU00504 | HLLT | HLLB | AT72-500 (ATR72) | 01.48 | 12/01/2021 |
|
| TOU00476 | CYVO | KDTW | B737-800 (B738) | 1.25 | 15/12/2020 |
|
| TOU00513 | LECO | LPPR | CESSNA 172 (I-CESN) | 01.37 | 08/12/2020 |
|
| TOU00503 | DTKA | HLLT | AT72-500 (ATR72) | 01.37 | 01/12/2020 |
|
| TOU00512 | LEAS | LECO | CESSNA 172 (I-CESN) | 01.45 | 24/11/2020 |
|
| TOU00511 | LELN | LEAS | CESSNA 172 (I-CESN) | 1.15 | 10/11/2020 |
|
| TOU00502 | DAAG | DTKA | AT72-500 (ATR72) | 1.15 | 03/11/2020 |
|
| TOU00510 | LEBG | LELN | CESSNA 172 (I-CESN) | 01.13 | 27/10/2020 |
|
| TOU00509 | LEPP | LEBG | CESSNA 172 (I-CESN) | 01.26 | 13/10/2020 |
|
| TOU00501 | GMMW | DAAG | AT72-500 (ATR72) | 01.43 | 06/10/2020 |
|
| TOU00436 | LGKC | LGKF | CESSNA 172 (I-CESN) | 01.46 | 15/09/2020 |
|
| TOU00500 | LEVC | GMMW | AT72-500 (ATR72) | 01.30 | 08/09/2020 |
|
| 10984 | LIRN | LICR | BE-58 (B58) | 01.42 | 28/07/2020 |
|
| TOU00435 | LGNX | LGKC | CESSNA 172 (I-CESN) | 01.21 | 07/07/2020 |
|
| 10982 | RCKH | VHHX | B737-800 (B738) | 01.59 | 03/07/2020 |
|
| TOU00434 | LGKP | LGNX | CESSNA 172 (I-CESN) | 01.24 | 23/06/2020 |
|
| TOU00433 | LGSA | LGKP | CESSNA 172 (I-CESN) | 01.33 | 09/06/2020 |
|
| 10975 | NZQN | NZMF | BE-58 (B58) | 00.24 | 29/05/2020 |
|
| 10974 | NZCH | NZQN | B737-800 (B738) | 01.24 | 29/05/2020 |
|
| TOU00432 | LGMK | LGSA | CESSNA 172 (I-CESN) | 01.38 | 26/05/2020 |
|
| TOU00431 | LGLM | LGMK | CESSNA 172 (I-CESN) | 01.17 | 12/05/2020 |
|
| TOU00464 | LIRF | LIMJ | B737-400 (B734) | 00.45 | 05/05/2020 |
|
| VAT00020 | LSZA | LFLJ | BE-58 (B58) | 1.00 | 30/04/2020 |
|
| TOU00430 | LGIK | LGLM | CESSNA 172 (I-CESN) | 01.32 | 28/04/2020 |
|
| TOU00496 | LIRF | LIMJ | AT72-500 (ATR72) | 01.07 | 21/04/2020 |
|
| TOU00429 | LGML | LGIK | CESSNA 172 (I-CESN) | 01.11 | 14/04/2020 |
|
| 10944 | HE20 | HEMA | BELL 212 (B212) | 01.25 | 04/04/2020 |
|
| TOU00428 | LGST | LGML | CESSNA 172 (I-CESN) | 01.33 | 31/03/2020 |
|
| 10939 | HE13 | HE45 | BELL 212 (B212) | 00.42 | 28/03/2020 |
|
| 10938 | HE32 | HE13 | BELL 212 (B212) | 00.47 | 27/03/2020 |
|
| 10936 | HEPS | HE32 | BELL 212 (B212) | 00.37 | 26/03/2020 |
|
| VAT00019 | VNKT | VQPR | B737-400 (B734) | 01.41 | 13/03/2020 |
|
| TOU00459 | YFRT | YKBY | B737-400 (B734) | 01.14 | 10/03/2020 |
|
| TOU00426 | LGSM | LGRP | CESSNA 172 (I-CESN) | 01.45 | 03/03/2020 |
|
| TOU00425 | LGPA | LGSM | CESSNA 172 (I-CESN) | 01.21 | 18/02/2020 |
|
| TOU00453 | YFTZ | YAYE | B737-400 (B734) | 01.33 | 11/02/2020 |
|
| TOU00424 | LGMT | LGPA | CESSNA 172 (I-CESN) | 01.47 | 04/02/2020 |
|
| TOU00410 | LIPE | LIRA | AT72-500 (ATR72) | 01.00 | 28/01/2020 |
|
| 10918 | SVSP | SKLM | CESSNA 208 G (N208TC) | 01.20 | 27/01/2020 |
|
| 10917 | SVIE | SVSP | CESSNA 208 G (N208TC) | 01.34 | 27/01/2020 |
|
| 10916 | SVCD | SVIE | CESSNA 208 G (N208TC) | 01.21 | 26/01/2020 |
|
| 10915 | SVCN | SVCD | CESSNA 208 G (N208TC) | 01.15 | 26/01/2020 |
|
| 10914 | SVSE | SVCN | CESSNA 208 G (N208TC) | 00.50 | 26/01/2020 |
|
| 10913 | SMNI | SVSE | CESSNA 208 G (N208TC) | 01.25 | 25/01/2020 |
|
| 10912 | SOOM | SMNI | CESSNA 208 G (N208TC) | 01.02 | 22/01/2020 |
|
| 10911 | SBAM | SOOM | CESSNA 208 G (N208TC) | 01.27 | 22/01/2020 |
|
| TOU00423 | LGLE | LGMT | CESSNA 172 (I-CESN) | 01.54 | 21/01/2020 |
|
| 10910 | SNGU | SBAM | CESSNA 208 G (N208TC) | 01.13 | 20/01/2020 |
|
| 10909 | SNSM | SNGU | CESSNA 208 G (N208TC) | 01.22 | 20/01/2020 |
|
| TOU00422 | LGSY | LGLE | CESSNA 172 (I-CESN) | 01.36 | 19/01/2020 |
|
| 10908 | SNOZ | SNSM | CESSNA 208 G (N208TC) | 01.14 | 19/01/2020 |
|
| 10907 | SNWS | SNOZ | CESSNA 208 G (N208TC) | 01.21 | 19/01/2020 |
|
| 10906 | SNAL | SNWS | CESSNA 208 G (N208TC) | 01.50 | 19/01/2020 |
|
| 10905 | SNVB | SNAL | CESSNA 208 G (N208TC) | 01.28 | 19/01/2020 |
|
| 10904 | SNNU | SNVB | CESSNA 208 G (N208TC) | 02.11 | 19/01/2020 |
|
| 10903 | SBPR | SNNU | CESSNA 208 G (N208TC) | 01.20 | 19/01/2020 |
|
| 10902 | SBBZ | SBPR | CESSNA 208 G (N208TC) | 01.06 | 18/01/2020 |
|
| 10901 | SDUB | SBBZ | CESSNA 208 G (N208TC) | 01.01 | 18/01/2020 |
|
| 10900 | SSPG | SDUB | CESSNA 208 G (N208TC) | 01.21 | 18/01/2020 |
|
| 10899 | SSBJ | SSPG | CESSNA 208 G (N208TC) | 01.19 | 18/01/2020 |
|
| 10898 | SSRE | SSBJ | CESSNA 208 G (N208TC) | 01.25 | 16/01/2020 |
|
| 10897 | SGST | SSRE | CESSNA 208 G (N208TC) | 01.22 | 16/01/2020 |
|
| 10896 | SATD | SGST | CESSNA 208 G (N208TC) | 01.20 | 15/01/2020 |
|
| 10895 | SATU | SATD | CESSNA 208 G (N208TC) | 01.31 | 15/01/2020 |
|
| TOU00448 | YPKA | YCAR | B737-400 (B734) | 01.17 | 14/01/2020 |
|
| 10894 | SAAG | SATU | CESSNA 208 G (N208TC) | 01.08 | 13/01/2020 |
|
| 10893 | SAZV | SAAG | CESSNA 208 G (N208TC) | 01.27 | 12/01/2020 |
|
| 10892 | SAZE | SAZV | CESSNA 208 G (N208TC) | 01.25 | 12/01/2020 |
|
| 10890 | SAHR | SAZE | CESSNA 208 G (N208TC) | 01.31 | 12/01/2020 |
|
| 10889 | SA34 | SAHR | CESSNA 208 G (N208TC) | 01.30 | 12/01/2020 |
|
| 10888 | SA25 | SA34 | CESSNA 208 G (N208TC) | 01.14 | 12/01/2020 |
|
| 10887 | SA33 | SA25 | CESSNA 208 G (N208TC) | 01.12 | 12/01/2020 |
|
| 10881 | SCGZ | SA33 | CESSNA 208 G (N208TC) | 01.54 | 28/12/2019 |
|
| 10880 | SCNT | SCGZ | CESSNA 208 G (N208TC) | 01.11 | 28/12/2019 |
|
| 10879 | SAWR | SCNT | CESSNA 208 G (N208TC) | 01.09 | 28/12/2019 |
|
| 10878 | SCAS | SAWR | CESSNA 208 G (N208TC) | 01.17 | 28/12/2019 |
|
| 10877 | SCAC | SCAS | CESSNA 208 G (N208TC) | 01.10 | 28/12/2019 |
|
| 10873 | TNCM | TNCM | CESSNA 172 (I-CESN) | 02.15 | 19/12/2019 |
|
| TOU00445 | YPDN | YARG | B737-400 (B734) | 01.16 | 10/12/2019 |
|
| VAT00017 | LIEO | LIMF | B737-400 (B734) | 01.18 | 04/12/2019 |
|
| TOU00421 | LGSR | LGSY | CESSNA 172 (I-CESN) | 01.52 | 03/12/2019 |
|
