NOTAMs
Comunicazioni
Profilo di Alberto
Id Pilota | VAR901 |
Marche | I-TATO |
Stato | Active |
Nazionalita' | Italy |
Data Registrazione | 2008-03-25 01:00:00 |
N Voli | 137 |
Ore Compagnia | 196.21 |
Ore Online | 2354.55 |
Hub | LIMF |
Gradi Alberto |
|
Compagnia | Capo di Stato Maggiore |
Online |
Capo di Stato Maggiore |
Awards
Charter
Biz
F.E.F
Socio Sostenitore
Var Night
Fly-In
Ivao Tour
Meriti Speciali
Neuroflight
Tour
Airline
Airline Pro
Vatsim
S.O.G Special Operation Group
Nessuna Spilla Assegnata in questa categoriaItaly wfr 20200
Nessuna Spilla Assegnata in questa categoriaLista PIREPS
Numero Volo | From | To | Aereo | Durata | Data Invio | Stato |
---|---|---|---|---|---|---|
TOU00389 | EFJO | EFKI | CESSNA 172 (I-CESN) | 01.10 | 20/11/2018 |
|
IVT00005 | LIMJ | LICC | B737-400 (B734) | 01.31 | 19/06/2018 |
|
TOU00344 | ZSYT | ZBAA | AT72-500 (ATR72) | 01.10 | 12/06/2018 |
|
TOU00360 | LJLJ | LYPG | B737-400 (B734) | 01.09 | 29/05/2018 |
|
CHA00292 | LEMD | LFLL | B737-400 (B734) | 01.26 | 15/05/2018 |
|
NIG00043 | LIPZ | LDDU | B737-400 (B734) | 01.13 | 24/04/2018 |
|
TOU00349 | EDDS | EDNX | CESSNA 172 (I-CESN) | 00.57 | 20/03/2018 |
|
TOU00331 | SCBA | SCCI | B737-400 (B734) | 01.17 | 13/03/2018 |
|
TOU00341 | ZPPP | ZGGG | B737-700 (B737) | 01.31 | 06/03/2018 |
|
TOU00340 | ZUUU | ZPPP | B737-400 (B734) | 01.18 | 27/02/2018 |
|
TOU00357 | LIRF | LMML | B737-400 (B734) | 01.13 | 30/01/2018 |
|
NEU00009 | LIBD | LGSK | B737-400 (B734) | 01.22 | 27/01/2018 |
|
TOU00347 | LFPB | LFSN | CESSNA 172 (I-CESN) | 01.20 | 16/01/2018 |
|
TOU00320 | ENTC | ENHV | BE-58 (B58) | 01.11 | 09/01/2018 |
|
NIG00042 | LIRA | LICD | B737-400 (B734) | 01.18 | 19/12/2017 |
|
TOU00319 | ESUT | ENTC | B737-400 (B734) | 00.58 | 21/11/2017 |
|
TOU00345 | EGLK | LFAC | CESSNA 172 (I-CESN) | 01.14 | 14/11/2017 |
|
TOU00318 | ENGM | ESUT | B737-400 (B734) | 01.21 | 17/10/2017 |
|
NIG00041 | LIPZ | LKLN | AT72-500 (ATR72) | 01.31 | 03/10/2017 |
|
TOU00302 | LICP | LIET | BE-58 (B58) | 01.26 | 26/09/2017 |
|
TOU00301 | LICC | LICP | CESSNA 172 (I-CESN) | 01.17 | 12/09/2017 |
|
TOU00325 | SPIM | SPQU | A320-200 (A320) | 01.18 | 05/09/2017 |
|
TOU00325 | SPIM | SPQU | B777-200 (B772) | 1.1 | 29/07/2017 |
|
TOU00316 | EDDS | EDDH | B737-400 (B734) | 01.23 | 27/06/2017 |
|
TOU00312 | KSTP | KBRD | CESSNA 172 (I-CESN) | 1.00 | 24/06/2017 |
|
NIG00040 | LIBD | LIME | B737-800 (B738) | 1.20 | 17/06/2017 |
|
TOU00333 | ZYTX | ZYMD | B737-800 (B738) | 01.20 | 13/06/2017 |
|
TOU00299 | LIRI | LIBC | CESSNA 172 (I-CESN) | 1.15 | 30/05/2017 |
|
TOU00310 | KBRL | KPDC | CESSNA 172 (I-CESN) | 1.16 | 18/04/2017 |
|
CHA00203 | EGCC | EBBR | B737-400 (B734) | 01.08 | 11/04/2017 |
|
TOU00296 | LIQL | LIRJ | CESSNA 172 (I-CESN) | 01.15 | 07/03/2017 |
|
TOU00266 | VTSG | WMKK | B737-400 (B734) | 01.05 | 28/02/2017 |
|
TOU00253 | MUHG | MWCR | B737-400 (B734) | 01.14 | 07/02/2017 |
|
TOU00308 | KCIR | KALN | CESSNA 172 (I-CESN) | 01.11 | 31/01/2017 |
|
TOU00294 | LIMW | LILH | CESSNA 172 (I-CESN) | 01.25 | 17/01/2017 |
|
TOU00307 | KMEM | KCIR | CESSNA 172 (I-CESN) | 01.32 | 10/01/2017 |
|
TOU00306 | KGLH | KMEM | CESSNA 172 (I-CESN) | 01.06 | 06/12/2016 |
|
TOU00322 | SKRG | SEQU | B737-400 (B734) | 02.06 | 29/11/2016 |
|
TOU00292 | LIDU | LIMB | CESSNA 172 (I-CESN) | 01.19 | 22/11/2016 |
|
NIG00039 | LIME | EDDW | B737-400 (B734) | 01.54 | 25/10/2016 |
|
CHA00195 | LIPE | LOWW | B737-400 (B734) | 01.28 | 18/10/2016 |
|
TOU00314 | LICC | LIRQ | B737-400 (B734) | 01.31 | 04/10/2016 |
|
CHA00194 | LIPE | EBLG | B737-400 (B734) | 01.17 | 25/09/2016 |
|
TOU00304 | KNEW | KHEZ | CESSNA 172 (I-CESN) | 01.33 | 20/09/2016 |
|
TOU00290 | LIPB | LIPV | CESSNA 172 (I-CESN) | 02.03 | 13/09/2016 |
|
TOU00243 | EDTL | LIPR | B737-400 (B734) | 01.20 | 12/07/2016 |
|
TOU00281 | LFLL | LFBD | B737-400 (B734) | 01.06 | 14/06/2016 |
|
NIG00038 | LIPX | EDDM | AT72-500 (ATR72) | 00.55 | 07/06/2016 |
|
TOU00267 | FACT | FAEL | B737-400 (B734) | 01.15 | 31/05/2016 |
|
TOU00247 | MMMT | MMTM | B737-400 (B734) | 01.10 | 24/05/2016 |
|
TOU00261 | VVNB | VVDN | B737-400 (B734) | 01.36 | 10/05/2016 |
|
NIG00024 | HSSJ | FZKC | BE-58 (B58) | 01.20 | 03/05/2016 |
|
CHA00146 | LEBL | LEMD | AT72-500 (ATR72) | 01.09 | 12/04/2016 |
|
CHA00145 | EGCC | LFPO | A320-200 (A320) | 01.16 | 05/04/2016 |
|
NIG00023 | HSSM | HSSJ | BE-58 (B58) | 02.10 | 29/03/2016 |
|
NIG00022 | HSRN | HSSM | CESSNA 172 (I-CESN) | 01.38 | 22/03/2016 |
|
NIG00030 | MMUN | MMIM | CESSNA 172 (I-CESN) | 01.32 | 08/03/2016 |
|
TOU00257 | VTSP | VTBD | B737-400 (B734) | 01.18 | 01/03/2016 |
|
CHA00142 | EDDM | LIMF | B737-400 (B734) | 01.10 | 23/02/2016 |
|
NIG00028 | LIRQ | LGAV | B737-400 (B734) | 01.55 | 02/02/2016 |
|
NEU00007 | LPFR | LPMA | B737-400 (B734) | 01.51 | 26/01/2016 |
|
TOU00230 | DXXX | FOOL | B737-400 (B734) | 01.44 | 19/01/2016 |
|
TOU00146 | LIRN | EINN | B747-400 (B744) | 03.37 | 05/01/2016 |
|
TOU00255 | WSAP | WMKP | B737-400 (B734) | 01.07 | 03/01/2016 |
|
TOU00223 | DTTA | DAAG | B737-400 (B734) | 01.11 | 31/12/2015 |
|
TOU00236 | LIPX | LERS | B737-400 (B734) | 01.33 | 22/12/2015 |
|
NIG00019 | HEBL | HSDN | CESSNA 172 (I-CESN) | 01.28 | 15/12/2015 |
|
NIG00017 | HELX | HESN | CESSNA 172 (I-CESN) | 01.24 | 20/10/2015 |
|
TOU00170 | SCCI | SAWC | BE-58 (B58) | 01.51 | 06/10/2015 |
|
NIG00029 | LIRA | EDDS | B737-400 (B734) | 01.37 | 29/09/2015 |
|
NIG00033 | LICC | LMML | CESSNA 172 (I-CESN) | 01.16 | 21/09/2015 |
|
NIG00027 | LATI | LIMJ | B737-400 (B734) | 01.39 | 15/09/2015 |
|
CHA00129 | LIMF | EGCC | B737-400 (B734) | 01.48 | 13/09/2015 |
|
NIG00016 | HEAT | HELX | CESSNA 172 (I-CESN) | 01.22 | 08/09/2015 |
|
CHA00102 | LMML | LIRQ | B737-400 (B734) | 01.13 | 05/09/2015 |
|
TOU00225 | GMMN | GMML | B737-400 (B734) | 01.25 | 14/07/2015 |
|
TOU00168 | SAWC | SAWH | BE-58 (B58) | 01.47 | 07/07/2015 |
|
NIG00026 | LIMF | LEBL | B737-400 (B734) | 01.31 | 30/06/2015 |
|
NIG00015 | HEBF | HEAT | CESSNA 172 (I-CESN) | 01.17 | 23/06/2015 |
|
TOU00098 | UHHH | UHWW | B737-400 (B734) | 01.18 | 16/06/2015 |
|
TOU00167 | SCBA | SAWC | BE-58 (B58) | 01.12 | 09/06/2015 |
|
NIG00014 | HEPS | HEBF | BE-58 (B58) | 01.45 | 26/05/2015 |
|
TOU00166 | SAZS | SCBA | BE-58 (B58) | 01.33 | 12/05/2015 |
|
1NZL0102 | LIMF | LIBA | A320-200 (A320) | 1.00 | 08/05/2015 |
|
CHA00114 | LEMD | LIMF | B737-400 (B734) | 01.39 | 03/05/2015 |
|
TOU00165 | SAVY | SAZS | BE-58 (B58) | 01.45 | 21/04/2015 |
|
CHA00127 | LIMF | LIRQ | AT72-500 (ATR72) | 01.12 | 07/04/2015 |
|
NIG00013 | LIRN | LEPA | B737-900 (B739) | 01.45 | 31/03/2015 |
|
TOU00164 | SAZB | SAVY | BEECH (B350) | 01.00 | 24/03/2015 |
|
TOU00095 | UIII | UIAA | B737-400 (B734) | 01.02 | 17/03/2015 |
|
CHA00126 | LIRQ | LIMF | AT72-500 (ATR72) | 01.00 | 03/03/2015 |
|
TOU00163 | SABE | SAZB | BE-58 (B58) | 01.26 | 24/02/2015 |
|
NIG00012 | LIPV | LIPX | CESSNA 172 (I-CESN) | 01.08 | 17/02/2015 |
|
TOU00106 | OSDI | HEAX | B737-400 (B734) | 01.37 | 03/02/2015 |
|
NIG00011 | LIPY | LIPV | CESSNA 172 (I-CESN) | 02.02 | 27/01/2015 |
|
TOU00093 | UNNT | UNKL | B737-400 (B734) | 01.01 | 24/01/2015 |
|
TOU00085 | OSDI | LTAN | B737-400 (B734) | 01.31 | 16/12/2014 |
|
CHA00095 | LIPV | LIPE | CESSNA 172 (I-CESN) | 01.43 | 09/12/2014 |
|
NIG00010 | LIBF | LIPY | CESSNA 172 (I-CESN) | 01.36 | 02/12/2014 |
|
NIG00009 | LIBR | LIBF | CESSNA 172 (I-CESN) | 01.25 | 25/11/2014 |
|
TOU00084 | ORBI | OSDI | B737-400 (B734) | 01.37 | 18/11/2014 |
|
NIG00008 | LATI | LIBR | CESSNA 172 (I-CESN) | 01.42 | 11/11/2014 |
|
NIG00006 | LDZD | LDDU | CESSNA 172 (I-CESN) | 01.19 | 28/10/2014 |
|
NEU00003 | RPMD | PTRO | B737-400 (B734) | 01.38 | 30/09/2014 |
|
CHA00094 | LIPB | EDMO | CESSNA 172 (I-CESN) | 01.10 | 23/09/2014 |
|
NIG00005 | LJPZ | LDZD | CESSNA 172 (I-CESN) | 01.37 | 16/09/2014 |
|
NIG00004 | LIPX | LJPZ | CESSNA 172 (I-CESN) | 01.00 | 09/09/2014 |
|
TOU00100 | LFOH | EDDT | B737-800 (B738) | 01.50 | 15/07/2014 |
|
TOU00080 | UTSS | UTSB | BE-58 (B58) | 01.13 | 01/07/2014 |
|
NIG00013 | LIBD | LIMF | B737-900 (B739) | 1.50 | 24/06/2014 |
|
CHA00067 | SBSV | SBGL | B737-400 (B734) | 01.46 | 17/06/2014 |
|
NEU00004 | MDSD | TNCM | B737-400 (B734) | 01.28 | 10/06/2014 |
|
TOU00079 | UTTT | UTSS | BE-58 (B58) | 01.36 | 03/06/2014 |
|
NIG00002 | LIMB | LSZL | CESSNA 172 (I-CESN) | 01.38 | 27/05/2014 |
|
TOU00078 | ZWSH | UTTT | A320-200 (A320) | 01.40 | 20/05/2014 |
|
CHA00041 | LIRQ | LIRA | AT72-500 (ATR72) | 00.51 | 02/05/2014 |
|
VAT00006 | LIMF | LIRN | B737-400 (B734) | 01.41 | 22/04/2014 |
|
TOU00074 | KFLG | KLAX | B737-400 (B734) | 01.41 | 15/04/2014 |
|
VAT00003 | LIEO | LICJ | B737-400 (B734) | 01.36 | 08/04/2014 |
|
CHA00047 | EDLW | LEMD | B737-400 (B734) | 02.30 | 01/04/2014 |
|
TOU00077 | ZWWW | ZWSH | B737-400 (B734) | 01.39 | 25/03/2014 |
|
TOU00047 | LICC | LIMF | A320-200 (A320) | 01.16 | 18/03/2014 |
|
CHA00092 | LIPE | LSGG | B737-400 (B734) | 01.01 | 11/03/2014 |
|
TOU00073 | KSAF | KFLG | B737-400 (B734) | 00.57 | 04/03/2014 |
|
CHA00093 | LIRN | LFMN | B737-400 (B734) | 01.24 | 25/02/2014 |
|
NIG00001 | LIMJ | GMMN | B737-400 (B734) | 02.54 | 04/02/2014 |
|
NEU00002 | TFFR | SABA | BE-58 (B58) | 00.53 | 28/01/2014 |
|
TOU00075 | ZLXY | ZLLL | B737-400 (B734) | 01.12 | 21/01/2014 |
|
TOU00071 | KSTL | KOKC | B737-400 (B734) | 01.44 | 14/01/2014 |
|
CHA00026 | LIPX | LIRQ | AT72-500 (ATR72) | 01.12 | 07/01/2014 |
|
CHA00001 | WIHH | YPXM | BE-58 (B58) | 01.29 | 17/12/2013 |
|
NEU00001 | TKPK | TDCF | BE-58 (B58) | 01.23 | 10/12/2013 |
|
TOU00070 | KORD | KSTL | B737-400 (B734) | 00.50 | 03/12/2013 |
|
3ITC0001 | VRMM | LIPE | B747-400 (B744) | 01.08 | 03/12/2013 |
|
1NZL0130 | LIMF | LIEE | B737-900 (B739) | 01.19 | 15/08/2013 |
|
1NZL0113 | LIMF | LICC | A320-200 (A320) | 02.03 | 13/08/2013 |
|
1NZL0104 | LIMF | LIBD | B737-400 (B734) | 01.30 | 12/08/2013 |
|
Obbiettivo Donazione
Login
Metar
Statistiche
Ultimi Pirep
Chi c'è Online
Piloti Online
Visitatori
Visitatori
Ospite(i) 88
Nuovi Piloti
Screenshots
News
Ultime Mostrine