NOTAMs
Comunicazioni
Profilo di Massimiliano
Id Pilota | VAR071 |
Marche | I-MASS |
Stato | Active |
Nazionalita' | Italy |
Data Registrazione | 2015-02-23 13:10:11 |
N Voli | 584 |
Ore Compagnia | 1265.58 |
Ore Online | 508.19 |
Hub | LIRA |
Gradi Massimiliano |
|
Compagnia | Capo di Stato Maggiore |
Online |
Sottotenente |
Awards
Charter
Biz
F.E.F
Socio Sostenitore
Var Night
Fly-In
Ivao Tour
Meriti Speciali
Nessuna Spilla Assegnata in questa categoriaNeuroflight
Tour
Airline
Airline Pro
Nessuna Spilla Assegnata in questa categoriaVatsim
Nessuna Spilla Assegnata in questa categoriaS.O.G Special Operation Group
Italy wfr 20200
Nessuna Spilla Assegnata in questa categoriaLista PIREPS
Numero Volo | From | To | Aereo | Durata | Data Invio | Stato |
---|---|---|---|---|---|---|
TOU00690 | LIRF | LIMF | B737-800 (B738) | 01.27 | 11/03/2024 |
|
TOU00675 | MMAA | MMMZ | A320-200 (A320) | 01.50 | 13/02/2024 |
|
TOU00674 | MMTP | MMAA | B737-800 (B738) | 01.32 | 23/01/2024 |
|
TOU00616 | EGGM | EGPH | BE-58 (B58) | 01.14 | 16/01/2024 |
|
TOU00678 | LEMG | LEAL | AT72-500 (ATR72) | 01.37 | 09/01/2024 |
|
TOU00589 | MMTB | MMVA | CESSNA 172 (I-CESN) | 01.38 | 14/11/2023 |
|
TOU00670 | SPHI | SEQM | A320-200 (A320) | 01.29 | 31/10/2023 |
|
TOU00588 | MMPQ | MMTB | CESSNA 172 (I-CESN) | 01.22 | 03/10/2023 |
|
TOU00606 | MUCU | MWCB | AT72-500 (ATR72) | 01.24 | 26/09/2023 |
|
TOU00668 | SCDA | SPSO | B737-800 (B738) | 01.05 | 19/09/2023 |
|
TOU00664 | SCBA | SCQP | B737-800 (B738) | 01.44 | 23/05/2023 |
|
NEU00676 | TDCF | TNCS | BEECH (B350) | 01.25 | 16/05/2023 |
|
TOU00601 | MUCC | MKJS | AT72-500 (ATR72) | 01.51 | 09/05/2023 |
|
TOU00663 | SCCI | SCBA | B737-800 (B738) | 01.58 | 02/05/2023 |
|
TOU00570 | LGAV | LICC | B737-800 (B738) | 01.25 | 11/04/2023 |
|
TOU00585 | MMXH | MMNS | CESSNA 172 (I-CESN) | 01.30 | 04/04/2023 |
|
TOU00569 | LROP | LGAV | A320-200 (A320) | 01.54 | 21/03/2023 |
|
TOU00610 | EGJJ | EGDR | BE-58 (B58) | 01.32 | 16/03/2023 |
|
TOU00598 | MMUN | MUVR | AT72-500 (ATR72) | 01.45 | 08/03/2023 |
|
TOU00568 | LATI | LROP | B737-800 (B738) | 01.45 | 28/02/2023 |
|
TOU00584 | MMUB | MMXH | CESSNA 172 (I-CESN) | 01.31 | 21/02/2023 |
|
10990 | LGMK | LIRA | LJ-45 (LJ45) | 02.10 | 18/02/2023 |
|
10989 | LIRA | LGMK | LJ-45 (LJ45) | 02.50 | 18/02/2023 |
|
TOU00597 | MUHA | MMUN | CIRRUS SR22 (N6693C) | 01.41 | 14/02/2023 |
|
TOU00567 | LJLJ | LATI | B737-800 (B738) | 01.39 | 07/02/2023 |
|
TOU00583 | LIRQ | LIMG | CESSNA 172 (I-CESN) | 01.41 | 31/01/2023 |
|
TOU00557 | LIML | LIRA | PIAGGIO P180 (I-P180) | 00.54 | 24/01/2023 |
|
TOU00566 | EDDT | LJLJ | A320-200 (A320) | 01.30 | 20/01/2023 |
|
TOU00582 | LIRA | LIRQ | CESSNA 172 (I-CESN) | 02.39 | 10/01/2023 |
|
TOU00565 | EBBR | EDDT | B737-800 (B738) | 01.49 | 13/12/2022 |
|
TOU00581 | LIRI | LIRA | CESSNA 172 (I-CESN) | 01.39 | 06/12/2022 |
|
TOU00555 | LIBA | LIEO | BEECH (B350) | 01.32 | 29/11/2022 |
|
TOU00564 | EGAA | EBBR | B767-300 (B763) | 01.35 | 22/11/2022 |
|
TOU00554 | LIPE | LIBA | AT72-500 (ATR72) | 02.00 | 08/11/2022 |
|
TOU00563 | EGJJ | EGAA | B737-400 (B734) | 01.57 | 01/11/2022 |
|
TOU00579 | LIBD | LIBC | CESSNA 172 (I-CESN) | 01.33 | 25/10/2022 |
|
TOU00553 | LIRN | LIPE | AT72-500 (ATR72) | 01.41 | 18/10/2022 |
|
TOU00562 | LSGG | EGJJ | B737-800 (B738) | 01.53 | 11/10/2022 |
|
TOU00578 | LIAP | LIBD | CESSNA 172 (I-CESN) | 01.12 | 04/10/2022 |
|
TOU00552 | LIRQ | LIRN | AT72-500 (ATR72) | 02.15 | 27/09/2022 |
|
TOU00561 | LEBB | LSGG | A320-200 (A320) | 01.44 | 20/09/2022 |
|
TOU00577 | LIDR | LIAP | CESSNA 172 (I-CESN) | 02.09 | 13/09/2022 |
|
TOU00551 | LIEA | LIRQ | AT72-500 (ATR72) | 00.53 | 06/09/2022 |
|
VAT00021 | VNLK | VNLK | CIRRUS SR22 (N6693C) | 00.58 | 22/07/2022 |
|
TOU00576 | LIPA | LIDR | CIRRUS SR22 (N6693C) | 01.39 | 19/07/2022 |
|
TOU00550 | LIMF | LIEA | AT72-500 (ATR72) | 02.02 | 12/07/2022 |
|
TOU00560 | LEZL | LEBB | A320-200 (A320) | 01.57 | 05/07/2022 |
|
TOU00575 | LIMP | LIPA | CESSNA 172 (I-CESN) | 02.06 | 28/06/2022 |
|
TOU00549 | LIPY | LIMF | BEECH (B350) | 02.37 | 21/06/2022 |
|
TOU00559 | LEBL | LEZL | A320-200 (A320) | 02.13 | 14/06/2022 |
|
TOU00574 | LIMA | LIMP | CESSNA 172 (I-CESN) | 02.14 | 07/06/2022 |
|
TOU00548 | LIBR | LIPY | AT72-500 (ATR72) | 02.14 | 31/05/2022 |
|
TOU00558 | LIMC | LEBL | A320-200 (A320) | 02.11 | 24/05/2022 |
|
TOU00573 | LIDE | LIMA | CESSNA 172 (I-CESN) | 01.54 | 17/05/2022 |
|
TOU00547 | LICC | LIBR | AT72-500 (ATR72) | 02.06 | 10/05/2022 |
|
TOU00495 | SAWC | SAWH | B737-400 (B734) | 01.04 | 03/05/2022 |
|
TOU00572 | LIRJ | LIDE | CESSNA 172 (I-CESN) | 01.27 | 26/04/2022 |
|
TOU00494 | SAVE | SCOH | B737-800 (B738) | 01.41 | 12/04/2022 |
|
TOU00571 | LIRU | LIRJ | CESSNA 172 (I-CESN) | 02.08 | 05/04/2022 |
|
TOU00545 | LIRF | LIEE | AT72-500 (ATR72) | 02.15 | 29/03/2022 |
|
TOU00493 | SCTC | SAVE | A320-200 (A320) | 01.14 | 22/03/2022 |
|
TOU00531 | LESO | LEXJ | CESSNA 172 (I-CESN) | 01.15 | 15/03/2022 |
|
TOU00544 | LIBP | LIML | AT72-500 (ATR72) | 01.41 | 08/03/2022 |
|
TOU00492 | SAME | SCTC | A320-200 (A320) | 01.19 | 01/03/2022 |
|
TOU00530 | LEZG | LESO | CESSNA 172 (I-CESN) | 01.48 | 22/02/2022 |
|
TOU00543 | LIMJ | LIBP | AT72-500 (ATR72) | 02.10 | 15/02/2022 |
|
TOU00491 | SANT | SAME | B737-400 (B734) | 01.49 | 08/02/2022 |
|
TOU00529 | LETO | LEZG | CESSNA 172 (I-CESN) | 01.46 | 01/02/2022 |
|
TOU00528 | LEVC | LETO | BE-58 (B58) | 02.13 | 11/01/2022 |
|
TOU00541 | LIBD | LIEO | AT72-500 (ATR72) | 01.56 | 07/12/2021 |
|
TOU00526 | LEPA | LERS | CESSNA 172 (I-CESN) | 01.42 | 30/11/2021 |
|
TOU00540 | LIRP | LIBD | AT72-500 (ATR72) | 01.28 | 23/11/2021 |
|
TOU00489 | SPJL | SLTJ | B737-400 (B734) | 01.32 | 16/11/2021 |
|
TOU00527 | LERS | LEVC | CESSNA 172 (I-CESN) | 01.28 | 09/11/2021 |
|
TOU00539 | LIRN | LIRP | AT72-500 (ATR72) | 01.40 | 02/11/2021 |
|
TOU00488 | SPIM | SPJL | B737-400 (B734) | 01.37 | 26/10/2021 |
|
TOU00525 | LEIB | LEPA | CESSNA 172 (I-CESN) | 01.24 | 19/10/2021 |
|
TOU00538 | LICG | LIRN | AT72-500 (ATR72) | 01.28 | 12/10/2021 |
|
TOU00487 | SPHI | SPIM | A320-200 (A320) | 01.39 | 05/10/2021 |
|
TOU00524 | LEAL | LEIB | CESSNA 172 (I-CESN) | 00.56 | 28/09/2021 |
|
TOU00537 | LIEA | LICG | AT72-500 (ATR72) | 01.37 | 21/09/2021 |
|
TOU00486 | SELT | SPHI | B737-400 (B734) | 00.41 | 14/09/2021 |
|
TOU00523 | LEAM | LEAL | CESSNA 172 (I-CESN) | 01.25 | 07/09/2021 |
|
TOU00485 | SKBO | SELT | B737-800 (B738) | 02.00 | 13/07/2021 |
|
TOU00522 | LEAB | LEAM | CESSNA 172 (I-CESN) | 01.41 | 08/07/2021 |
|
TOU00536 | LICJ | LIEA | AT72-500 (ATR72) | 01.57 | 29/06/2021 |
|
TOU00484 | MPTO | SKBO | B737-400 (B734) | 01.47 | 22/06/2021 |
|
TOU00521 | LEGR | LEAB | BE-58 (B58) | 01.16 | 15/06/2021 |
|
TOU00535 | LIBR | LICJ | AT72-500 (ATR72) | 01.44 | 08/06/2021 |
|
TOU00483 | MNMG | MPTO | B737-800 (B738) | 01.44 | 01/06/2021 |
|
TOU00520 | LXGB | LEGR | CESSNA 172 (I-CESN) | 01.28 | 25/05/2021 |
|
TOU00482 | MMTG | MNMG | B737-400 (B734) | 01.29 | 11/05/2021 |
|
TOU00519 | LEZL | LXGB | CESSNA 172 (I-CESN) | 01.28 | 04/05/2021 |
|
TOU00481 | MMTM | MMTG | B737-400 (B734) | 01.57 | 20/04/2021 |
|
TOU00518 | LPFR | LEZL | CESSNA 172 (I-CESN) | 01.48 | 13/04/2021 |
|
TOU00532 | LIMF | LIPQ | MD82 (MD82) | 01.20 | 06/04/2021 |
|
TOU00507 | LYPG | LIRA | AT72-500 (ATR72) | 02.19 | 16/03/2021 |
|
TOU00479 | KBAD | KSKF | A320-200 (A320) | 01.12 | 09/03/2021 |
|
TOU00506 | LGAV | LYPG | AT72-500 (ATR72) | 02.06 | 23/02/2021 |
|
TOU00478 | KPAH | KBAD | A321-100 (A321) | 01.49 | 16/02/2021 |
|
TOU00515 | LPTN | LEBZ | CESSNA 172 (I-CESN) | 01.24 | 09/02/2021 |
|
TOU00477 | KDTW | KPAH | A321-100 (A321) | 01.55 | 26/01/2021 |
|
TOU00514 | LPPR | LPTN | CESSNA 172 (I-CESN) | 01.29 | 19/01/2021 |
|
TOU00504 | HLLT | HLLB | AT72-500 (ATR72) | 01.52 | 12/01/2021 |
|
TOU00513 | LECO | LPPR | BE-58 (B58) | 01.26 | 10/12/2020 |
|
TOU00503 | DTKA | HLLT | AT72-500 (ATR72) | 02.02 | 01/12/2020 |
|
TOU00512 | LEAS | LECO | CESSNA 172 (I-CESN) | 01.36 | 24/11/2020 |
|
TOU00475 | CYGW | CYVO | B737-400 (B734) | 01.38 | 17/11/2020 |
|
TOU00502 | DAAG | DTKA | AT72-500 (ATR72) | 1.05 | 15/11/2020 |
|
TOU00511 | LELN | LEAS | CESSNA 172 (I-CESN) | 01.32 | 10/11/2020 |
|
TOU00510 | LEBG | LELN | CESSNA 172 (I-CESN) | 00.57 | 27/10/2020 |
|
TOU00471 | BIIS | BGKK | B737-400 (B734) | 01.24 | 20/10/2020 |
|
TOU00509 | LEPP | LEBG | CESSNA 172 (I-CESN) | 01.26 | 13/10/2020 |
|
TOU00501 | GMMW | DAAG | AT72-500 (ATR72) | 01.21 | 07/10/2020 |
|
TOU00508 | LEXJ | LEPP | CESSNA 172 (I-CESN) | 01.30 | 29/09/2020 |
|
TOU00467 | EGCC | EGPO | MD82 (MD82) | 01.18 | 22/09/2020 |
|
TOU00436 | LGKC | LGKF | BE-58 (B58) | 01.26 | 15/09/2020 |
|
TOU00500 | LEVC | GMMW | AT72-500 (ATR72) | 01.41 | 08/09/2020 |
|
10984 | LIRN | LICR | BE-58 (B58) | 02.27 | 28/07/2020 |
|
10983 | LIRI | LIRA | BE-58 (B58) | 01.40 | 21/07/2020 |
|
TOU00499 | LEMH | LEVC | AT72-500 (ATR72) | 01.35 | 14/07/2020 |
|
TOU00434 | LGKP | LGNX | CESSNA 172 (I-CESN) | 00.55 | 23/06/2020 |
|
TOU00498 | LFMT | LEMH | AT72-500 (ATR72) | 01.55 | 16/06/2020 |
|
10979 | LGSM | LYTV | MD82 (MD82) | 01.31 | 11/06/2020 |
|
10978 | LFKJ | LGSM | MD82 (MD82) | 02.39 | 11/06/2020 |
|
TOU00433 | LGSA | LGKP | CESSNA 172 (I-CESN) | 01.52 | 09/06/2020 |
|
TOU00497 | LIMJ | LFMT | AT72-500 (ATR72) | 01.54 | 19/05/2020 |
|
TOU00431 | LGLM | LGMK | CESSNA 172 (I-CESN) | 01.35 | 12/05/2020 |
|
TOU00427 | LGRP | LGST | CESSNA 172 (I-CESN) | 01.30 | 28/04/2020 |
|
TOU00496 | LIRF | LIMJ | AT72-500 (ATR72) | 01.40 | 21/04/2020 |
|
10960 | LIRN | LIEO | BEECH (B350) | 01.48 | 13/04/2020 |
|
10957 | LIPB | LIRA | BEECH (B350) | 01.47 | 12/04/2020 |
|
TOU00463 | LICR | LIRF | MD82 (MD82) | 01.17 | 07/04/2020 |
|
TOU00428 | LGST | LGLM | BE-58 (B58) | 1.30 | 31/03/2020 |
|
IVT00056 | LIMC | LIRF | B737-400 (B734) | 01.29 | 24/03/2020 |
|
TOU00453 | YFTZ | YAYE | B737-400 (B734) | 02.06 | 11/02/2020 |
|
10872 | SKBO | SKRG | MD82 (MD82) | 00.53 | 16/12/2019 |
|
TOU00437 | YMML | YSSY | B737-400 (B734) | 01.19 | 23/09/2019 |
|
10837 | LGAV | LGTS | LJ-45 (LJ45) | 00.55 | 23/09/2019 |
|
10835 | LGSR | LGAV | LJ-45 (LJ45) | 00.53 | 18/09/2019 |
|
10834 | LGKZ | LGSR | B737-400 (B734) | 01.13 | 18/09/2019 |
|
10833 | LGSM | LGKZ | B737-400 (B734) | 01.22 | 06/09/2019 |
|
10830 | LGSK | LGSM | B737-400 (B734) | 01.09 | 27/08/2019 |
|
10829 | LGSA | LGSK | B737-400 (B734) | 01.20 | 27/08/2019 |
|
10828 | LGMT | LGSA | B737-400 (B734) | 01.15 | 27/08/2019 |
|
10822 | LGZA | LGMK | B737-400 (B734) | 01.11 | 07/08/2019 |
|
10821 | LGIO | LGZA | LJ-45 (LJ45) | 00.54 | 25/07/2019 |
|
10820 | LGKV | LGIO | B737-400 (B734) | 00.53 | 24/07/2019 |
|
10817 | LGRP | LGKV | B737-400 (B734) | 01.22 | 20/07/2019 |
|
10816 | LGIR | LGRP | B737-400 (B734) | 01.25 | 15/07/2019 |
|
10815 | LGKR | LGIR | B737-800 (B738) | 01.37 | 15/07/2019 |
|
10814 | LGAL | LGKR | B737-800 (B738) | 01.20 | 15/07/2019 |
|
10813 | LGAV | LGAL | B737-800 (B738) | 01.00 | 15/07/2019 |
|
TOU00387 | EFHK | EFLP | CESSNA 172 (I-CESN) | 01.07 | 18/02/2019 |
|
10707 | SCDA | SABE | LJ-45 (LJ45) | 02.46 | 23/12/2018 |
|
10706 | SCIP | SCDA | LJ-45 (LJ45) | 06.44 | 22/12/2018 |
|
10705 | NTGJ | SCIP | LJ-45 (LJ45) | 03.36 | 21/12/2018 |
|
10704 | NTAA | NTGJ | LJ-45 (LJ45) | 02.45 | 20/12/2018 |
|
10703 | NFTF | NTAA | LJ-45 (LJ45) | 03.40 | 19/12/2018 |
|
10702 | NZWN | NFTF | LJ-45 (LJ45) | 04.01 | 18/12/2018 |
|
10699 | YSCB | YMHB | LJ-45 (LJ45) | 01.28 | 16/12/2018 |
|
10698 | YBCS | YSCB | LJ-45 (LJ45) | 03.15 | 16/12/2018 |
|
10697 | WABB | YBCS | LJ-45 (LJ45) | 03.09 | 15/12/2018 |
|
10696 | PTRO | WABB | LJ-45 (LJ45) | 01.49 | 14/12/2018 |
|
10695 | RPVP | PTRO | LJ-45 (LJ45) | 03.03 | 12/12/2018 |
|
10694 | VVTS | RPVP | LJ-45 (LJ45) | 02.18 | 11/12/2018 |
|
10692 | VTSG | VVTS | LJ-45 (LJ45) | 01.47 | 11/12/2018 |
|
10687 | VCBI | VTSG | LJ-45 (LJ45) | 03.20 | 10/12/2018 |
|
10691 | LIRF | LPMA | A320-200 (A320) | 04.22 | 09/12/2018 |
|
10230 | LICC | LIRF | B737-400 (B734) | 01.38 | 07/12/2018 |
|
10686 | VOBG | VCBI | LJ-45 (LJ45) | 01.27 | 03/12/2018 |
|
10685 | OPSK | VOBG | LJ-45 (LJ45) | 02.59 | 02/12/2018 |
|
10683 | UTST | OPSK | LJ-45 (LJ45) | 01.35 | 01/12/2018 |
|
10684 | LIME | LROP | B737-400 (B734) | 03.30 | 01/12/2018 |
|
10682 | OIBK | UTST | LJ-45 (LJ45) | 02.49 | 30/11/2018 |
|
10681 | UDYZ | OIBK | LJ-45 (LJ45) | 03.12 | 29/11/2018 |
|
10679 | LBWN | LGRP | LJ-45 (LJ45) | 01.58 | 28/11/2018 |
|
10677 | LOWS | LROP | LJ-45 (LJ45) | 01.29 | 27/11/2018 |
|
10675 | EFTP | LOWS | LJ-45 (LJ45) | 02.44 | 26/11/2018 |
|
IVT00021 | LIRA | LKPR | B737-400 (B734) | 01.58 | 22/11/2018 |
|
10676 | SAME | SCEL | LJ-45 (LJ45) | 01.14 | 21/11/2018 |
|
10658 | ENTC | ULMM | LJ-45 (LJ45) | 01.16 | 29/09/2018 |
|
10657 | ENVA | ENTC | LJ-45 (LJ45) | 01.44 | 27/09/2018 |
|
10656 | EGPC | ENVA | LJ-45 (LJ45) | 01.36 | 27/09/2018 |
|
10655 | EIDL | EGPC | LJ-45 (LJ45) | 1.05 | 27/09/2018 |
|
10654 | EGHQ | EIDL | LJ-45 (LJ45) | 01.28 | 27/09/2018 |
|
10652 | LFOP | EGHQ | LJ-45 (LJ45) | 01.10 | 27/09/2018 |
|
10651 | LIEA | LFOP | LJ-45 (LJ45) | 02.20 | 26/09/2018 |
|
10650 | DTTZ | LIEA | LJ-45 (LJ45) | 01.49 | 25/09/2018 |
|
10649 | HEBA | DTTZ | LJ-45 (LJ45) | 03.19 | 25/09/2018 |
|
10648 | OEGN | HEBA | LJ-45 (LJ45) | 02.54 | 24/09/2018 |
|
10647 | HTKJ | OEGN | LJ-45 (LJ45) | 3.25 | 24/09/2018 |
|
10646 | FCBB | HTKJ | LJ-45 (LJ45) | 04.02 | 22/09/2018 |
|
10645 | DIBK | FCBB | LJ-45 (LJ45) | 04.20 | 22/09/2018 |
|
10644 | GVAC | DIBK | LJ-45 (LJ45) | 03.06 | 21/09/2018 |
|
10643 | LPPS | GVAC | LJ-45 (LJ45) | 03.04 | 21/09/2018 |
|
10642 | LPHR | LPPS | LJ-45 (LJ45) | 02.39 | 21/09/2018 |
|
10641 | CYQY | LPHR | LJ-45 (LJ45) | 03.31 | 15/09/2018 |
|
10640 | KIAG | CYQY | LJ-45 (LJ45) | 02.37 | 14/09/2018 |
|
10625 | KTIX | KIAG | LJ-45 (LJ45) | 02.45 | 13/09/2018 |
|
10623 | KADS | KTIX | LJ-45 (LJ45) | 02.28 | 12/09/2018 |
|
10622 | KPWK | KADS | LJ-45 (LJ45) | 02.12 | 19/07/2018 |
|
10620 | CYWG | KPWK | LJ-45 (LJ45) | 02.39 | 19/07/2018 |
|
10619 | KMSO | CYWG | LJ-45 (LJ45) | 02.16 | 18/07/2018 |
|
10617 | CYYJ | KMSO | LJ-45 (LJ45) | 01.32 | 18/07/2018 |
|
10616 | KHND | CYYJ | LJ-45 (LJ45) | 02.52 | 17/07/2018 |
|
10613 | MMSD | KHND | LJ-45 (LJ45) | 02.45 | 16/07/2018 |
|
10609 | MMTO | MMSD | LJ-45 (LJ45) | 02.10 | 14/07/2018 |
|
10607 | MHRO | MMTO | LJ-45 (LJ45) | 02.42 | 12/07/2018 |
|
10606 | MBPV | MHRO | LJ-45 (LJ45) | 02.49 | 11/07/2018 |
|
10605 | TNCA | MBPV | LJ-45 (LJ45) | 01.53 | 11/07/2018 |
|
10603 | SBEG | TNCA | LJ-45 (LJ45) | 03.36 | 10/07/2018 |
|
10602 | SBBE | SBEG | LJ-45 (LJ45) | 02.03 | 10/07/2018 |
|
10601 | SBRJ | SBBE | LJ-45 (LJ45) | 03.42 | 09/07/2018 |
|
IVT00005 | LIMJ | LICC | B737-800 (B738) | 01.54 | 03/07/2018 |
|
IVT00004 | LATI | LIMJ | B737-400 (B734) | 01.56 | 26/06/2018 |
|
IVT00003 | LIEE | LATI | B737-400 (B734) | 02.14 | 20/06/2018 |
|
IVT00002 | LDZA | LIEE | B737-400 (B734) | 01.51 | 20/06/2018 |
|
IVT00001 | LICJ | LDZA | B737-400 (B734) | 02.11 | 06/06/2018 |
|
10555 | KLAS | PANC | MD11 (MD11) | 03.21 | 21/04/2018 |
|
10551 | PGUM | PHNL | MD11 (MD11) | 03.08 | 11/04/2018 |
|
10552 | PHNL | KLAS | MD11 (MD11) | 03.06 | 07/04/2018 |
|
10551 | PGUM | PHNL | MD11 (MD11) | 03.44 | 03/04/2018 |
|
10550 | YSSY | PGUM | MD11 (MD11) | 03.46 | 31/03/2018 |
|
10547 | NTAA | YSSY | MD11F (MD11F) | 04.20 | 29/03/2018 |
|
10546 | SCIP | NTAA | MD11F (MD11F) | 02.54 | 24/03/2018 |
|
10545 | SAWH | SCIP | MD11F (MD11F) | 03.24 | 23/03/2018 |
|
10544 | SBGL | SAWH | MD11F (MD11F) | 03.04 | 22/03/2018 |
|
10540 | DIAP | SBGL | MD11F (MD11F) | 03.39 | 20/03/2018 |
|
10541 | LIPX | LICC | B737-700 (B737) | 02.18 | 18/03/2018 |
|
10542 | RCNN | VHHX | B737-800 (B738) | 01.49 | 13/03/2018 |
|
10538 | SOCA | DIAP | MD11F (MD11F) | 04.43 | 28/02/2018 |
|
10537 | KJFK | SOCA | MD11 (MD11) | 03.25 | 27/02/2018 |
|
10536 | LFPG | KJFK | B777-200 (B772) | 04.41 | 26/02/2018 |
|
10535 | SBCF | SBRJ | B737-800 (B738) | 01.19 | 23/02/2018 |
|
10533 | SBRF | SBCF | B737-800 (B738) | 02.47 | 21/02/2018 |
|
10532 | SBFN | SBRF | B737-800 (B738) | 01.08 | 21/02/2018 |
|
10531 | SBFZ | SBFN | B737-800 (B738) | 01.39 | 20/02/2018 |
|
10530 | SBBE | SBFZ | B737-800 (B738) | 02.03 | 20/02/2018 |
|
10529 | SYCJ | SBBE | B737-800 (B738) | 02.19 | 19/02/2018 |
|
10528 | SVMI | SYCJ | B737-800 (B738) | 02.10 | 16/02/2018 |
|
10527 | SKRG | SVMI | B737-800 (B738) | 02.38 | 15/02/2018 |
|
10526 | SKBO | SKRG | B737-800 (B738) | 01.11 | 15/02/2018 |
|
10525 | SEGU | SKBO | B737-800 (B738) | 02.32 | 15/02/2018 |
|
10524 | SPIM | SEGU | B737-800 (B738) | 02.27 | 14/02/2018 |
|
10523 | SASA | SPIM | B737-800 (B738) | 03.24 | 14/02/2018 |
|
10522 | SCEL | SASA | B737-800 (B738) | 02.31 | 14/02/2018 |
|
10521 | SCCI | SCEL | B737-800 (B738) | 04.13 | 13/02/2018 |
|
10520 | SAZS | SCCI | B737-800 (B738) | 02.36 | 13/02/2018 |
|
10519 | SAEZ | SAZS | B737-800 (B738) | 02.17 | 13/02/2018 |
|
10518 | SULS | SAEZ | B737-700 (B737) | 00.50 | 12/02/2018 |
|
10517 | SBPA | SULS | B737-800 (B738) | 01.36 | 12/02/2018 |
|
10387 | SBGR | SBPA | B737-800 (B738) | 02.15 | 10/02/2018 |
|
10511 | SADF | SUPE | BELL 212 (B212) | 01.36 | 18/01/2018 |
|
10510 | SUAA | SADF | BELL 212 (B212) | 01.22 | 18/01/2018 |
|
1NZL0634 | LICJ | LIMJ | B737-800 (B738) | 01.43 | 17/01/2018 |
|
NEU00009 | LIBD | LGSK | B737-800 (B738) | 02.02 | 15/01/2018 |
|
10491 | LIRF | LEMG | B757-200 (B752) | 03.38 | 25/11/2017 |
|
10488 | LSGS | LEPP | B757-200 (B752) | 02.11 | 07/11/2017 |
|
10487 | LIRQ | LSGS | B757-200 (B752) | 01.31 | 06/11/2017 |
|
10486 | LGIR | LIRQ | MD82 (MD82) | 02.42 | 03/11/2017 |
|
10483 | LQSA | LGIR | MD82 (MD82) | 02.27 | 30/10/2017 |
|
10482 | LFML | LQSA | B757-200 (B752) | 02.24 | 28/10/2017 |
|
10478 | LYTV | LFML | B757-200 (B752) | 02.41 | 28/10/2017 |
|
10475 | LOWG | LYTV | B757-200 (B752) | 01.38 | 24/10/2017 |
|
10473 | LFKF | LOWG | MD82 (MD82) | 01.42 | 18/10/2017 |
|
10471 | LSGG | LFKF | MD82 (MD82) | 01.45 | 10/10/2017 |
|
10470 | LGIO | LSGG | B757-200 (B752) | 02.55 | 07/10/2017 |
|
10466 | LFMN | LGIO | MD82 (MD82) | 02.30 | 05/10/2017 |
|
10452 | EGLC | LFMN | MD82 (MD82) | 02.09 | 30/09/2017 |
|
10450 | LOWI | EGLC | MD82 (MD82) | 02.05 | 28/09/2017 |
|
10449 | LGSK | LOWI | MD82 (MD82) | 02.30 | 29/08/2017 |
|
10448 | LIPB | LGSK | MD82 (MD82) | 02.53 | 26/08/2017 |
|
10447 | LEAM | LIPB | MD82 (MD82) | 03.11 | 25/08/2017 |
|
10446 | GCLA | LEAM | MD82 (MD82) | 02.56 | 03/08/2017 |
|
10445 | GEML | GCLA | MD82 (MD82) | 02.35 | 02/08/2017 |
|
10444 | LPMA | GEML | PIAGGIO P180 (I-P180) | 02.40 | 01/08/2017 |
|
10439 | LEPP | LPMA | MD82 (MD82) | 02.39 | 31/07/2017 |
|
10438 | LGKR | LIEE | MD82 (MD82) | 02.47 | 21/07/2017 |
|
10437 | LIMJ | LEMH | MD82 (MD82) | 02.10 | 18/07/2017 |
|
TOU00316 | EDDS | EDDH | MD82 (MD82) | 01.48 | 08/07/2017 |
|
TOU00315 | LIRQ | EDDS | MD82 (MD82) | 01.31 | 07/07/2017 |
|
NEU00008 | VNSB | VNLK | CESSNA 172 (I-CESN) | 0.10 | 24/05/2017 |
|
TOU00311 | KPDC | KSTP | CESSNA 172 (I-CESN) | 1.35 | 17/05/2017 |
|
10396 | MDSD | TNCM | BEECH (B350) | 02.30 | 21/03/2017 |
|
10395 | MKJP | MDSD | BE-58 (B58) | 03.01 | 18/03/2017 |
|
10394 | KEYW | MKJP | BE-58 (B58) | 03.15 | 18/03/2017 |
|
10393 | KTLH | KEYW | BE-58 (B58) | 02.29 | 17/03/2017 |
|
10390 | KMIA | KSDF | B747-400 (B744) | 02.13 | 14/03/2017 |
|
10388 | SBPA | KMIA | B747-400 (B744) | 08.55 | 10/03/2017 |
|
10387 | SBGR | SBPA | B737-800 (B738) | 01.38 | 09/03/2017 |
|
10385 | SBEG | SBGR | B747-400 (B744) | 03.53 | 08/03/2017 |
|
10368 | SPIM | SBEG | B777-200 (B772) | 02.57 | 07/03/2017 |
|
10367 | SBKP | SPIM | B747-400 (B744) | 04.08 | 04/03/2017 |
|
10381 | HEAZ | LIBR | B747-400 (B744) | 02.36 | 24/02/2017 |
|
